Elevator Pitch Order (2025)
Session | Time | Name | Organization |
---|
A | 9:00 | Aaron Bader | Type One Energy |
A | 9:05 | Erol Balkovic | EPFL Swiss Plasma Center |
A | 9:10 | David Bindel | Cornell University |
A | 9:15 | Allen Boozer | Columbia University |
A | 9:20 | Amelia Chambliss | Columbia University |
A | 9:25 | Nate Cross | Australian National University |
A | 9:30 | Michael Czekanski | Cornell University |
A | 9:35 | Robert Davies | Max Planck Institute for Plasma Physics |
A | 9:40 | Frank Fu | Princeton University |
A | 9:45 | Rahul Gaur | Princeton University |
A | 9:50 | Pedro Gil | Max-Planck-Institute for Plasma Physics |
A | 9:55 | Mason Haberle | New York University |
A | 10:00 | Jake Halpern | Columbia University |
A | 10:05 | Mohammed Haque | Columbia University |
A | 10:10 | Georg Harrer | Hampton University |
A | 10:15 | Will Hoffman | New York University |
A | 10:20 | Matthew Hole | Australian National University |
A | 10:25 | Siena Hurwitz | University of Maryland |
Coffee Break 10:30 - 11:00 am |
B | 11:00 | Abdullah Hyder | Columbia University |
B | 11:05 | Byoungchan Jang | University of Maryland |
B | 11:10 | John Kappel | University of Maryland |
B | 11:15 | Taylor Klotz (TK) | University of Colorado |
B | 11:20 | Alexey Knyazev | Columbia University |
B | 11:25 | Matt Landreman | University of Maryland |
B | 11:30 | Ke Liu | University of Science and Technology of China |
B | 11:35 | Rohan Lopez | Columbia University |
B | 11:40 | Joaquim Louiza | EPFL Swiss Plasma Center |
B | 11:45 | David Martinez del Rio | University of Warwick |
B | 11:50 | Shibabrat Naik | Hampton University |
B | 11:55 | Eduardo José Lascas Neto | University of Wisconsin-Madison |
Lunch 12:00 pm - 1:30 pm |
C | 1:30 | Misha Padidar | Flatiron Institute |
C | 1:35 | David Pfefferle | The University of Western Australia |
C | 1:40 | Max Ruth | Cornell University |
C | 1:45 | Tobias Schuett | University of York |
C | 1:50 | Jacob Schwartz | Princeton Plasma Physics Lab |
C | 1:55 | Dominic Seidita | University of Wisconsin-Madison |
C | 2:00 | Wrick Sengupta | Princeton University |
C | 2:05 | Chris Smiet | École Polytechnique Fédérale de Lausanne |
C | 2:10 | Julianne Stratton | NYU |
C | 2:15 | Timo Thun | IPP Greifswald |
C | 2:20 | José Luis Velasco | CIEMAT |
C | 2:25 | Justin Walker | University of Wisconsin-Madison |
C | 2:30 | Hongxuan Zhu | Princeton University |
C | 2:35 | Rogerio Jorge | University of Wisconsin-Madison |
C | 2:40 | Tobias Blickhan | New York University |
C | 2:45 | Eve V. Stenson | Max Planck Institute for Plasma Physics |
C | 2:50 | Egemen Kolemen | Join the DESC community |
Coffee Break 3:00 - 3:30pm |